Sagot :
Tens Hundreds Thousands
34,716 34,720 34,700 35,000
69,499 69,500 69,500 69,000
12,894 12,900 12,900 13,000
26,638 26,640 26,600 27,000
70,809 70,810 70,800 71,000
36,742 36,740 36,700 37,000
34,716 34,720 34,700 35,000
69,499 69,500 69,500 69,000
12,894 12,900 12,900 13,000
26,638 26,640 26,600 27,000
70,809 70,810 70,800 71,000
36,742 36,740 36,700 37,000
34- 30 716- 700 69- 70 499- 500
12- 10
894- 900
26- 30
638- 640
70- 60
809- 810
36- 40
742- 640
12- 10
894- 900
26- 30
638- 640
70- 60
809- 810
36- 40
742- 640