Answer:
scaled distance from the sun
1 38 mercury
2 72 venus
3 1.0 earth
4 1.5 mars
5 5.2 jupiter
6 9.5 saturn
7 19.2 uranus
8 30.1 neptune
scaled planet size
1 Mercury – 1,516mi (2,440km) radius
2 Venus – 3,760mi (6,052km) radius
3 Earth – 3,959mi (6,371km) radius
4 Mars – 2,106mi (3,390km) radius
5 Jupiter – 43,441mi (69,911km) radius
6 Saturn – 36,184mi (58,232km) radius
7 Uranus – 15,759mi (25,362km) radius
8 Neptune – 15,299mi (24,622km) radius
mark me as brainlest pls
Explanation: