change the following into fraction,decimal and percent

1/4
0.10
20%
2/3
0.08
75%
3/5
0.15
6%
7/8
0.3
50%
3/4
1.4
2.5%
2/1/2
3.2
5.7%
6/10
0.9



Sagot :

Answer:

1/4= 0.25 / 25%

0.10= 1/10 / 10%

20%= 1/5 / 0.2

2/3= 0.67/ 66.67%

0.08= 2/25 / 8%

75%= 3/4 / 0.75

3/5 = 0.6 / 60%

0.15= 3/20 / 15%

6%= 3/50 / 0.06

7/8= 0.875/ 87.5%

0.3= 3/10 / 30%

50%= 1/2 / 0.5

3/4= 0.75/ 75%

1.4= 7/5 / 140%

2.5%= 1/40 / 0.025

2 ½ = 250% / 2.5

3.2= 16/5 / 320%

5.7%= 57/1000 / 0.057

6/10= 0.6 / 60%

0.9= 9/10 / 90%

Pa brainliest salamat